| NORTH AMERICA | ALABAMA - U.S.A. | 1986 | Birmingham | The Club | 2 Level Stage Lifts | ||
| ALASKA - U.S.A. | 1990 | Anchorage | Alaska Centre for the Performing Arts | 1 Orchestra Lift | |||
| ARIZONA - U.S.A. | 2002 | Chandler | Chandler Community College - Performing Arts Center | 1 Orchestra Lift | |||
| 1986 | Eagar | Round Valley High School Auditorium | 1 Orchestra Lift (Hydraulic Ball Screw) | ||||
| 2003 | Paradise Valley |
Bus Barn - Private Residence | 1 Piano Lift 1 Basement Railings 1 Main Level Railings 1 On Lift Railings |
||||
| 1989 | Phoenix | Herberger Theater for the Performing Arts | 1 Orchestra Lift (Hydraulic Gatling) | ||||
| 1996 | Phoenix | Orpheum Theatre | 1 Orchestra Lift | ||||
| 2003 | Phoenix | South Mountain Community College | 1 Orchestra Lift | ||||
| 2005 | Phoenix | Paradise Valley Community College PAC | 1 Orchestra Lift | ||||
| 1988 | Tempe | Arizona State University - Grady Gamage Auditorium | 66 Hydraulic Vertilift | ||||
| 1986 | Tucson | University of Arizona - Centennial Auditorium | 1 Orchestra Lift (Direct Electric Ball Screw) | ||||
| 1994 | Tucson | University of Arizona - Crowder Hall | 1 Orchestra Lift | ||||
| 2003 | Tucson | University of Arizona | 1 Orchestra Lift | ||||
| ARKANSAS - U.S.A. | 2002 | Alma | Alma High School | 1 Orchestra Lift | |||
| 1999 | Conway | University of Central Arkansas | 1 Orchestra Lift | ||||
| 1990 | Fayetteville | Walton Arts Center | 1 Orchestra Lift | ||||
| 2004 | Fort Smith | Fort Smith Convention Center | 1 Orchestra Lift | ||||
| 1993 | Springdale | Springdale High School | 1 Orchestra Lift | ||||
| CALIFORNIA - U.S.A. | 1999 | Anaheim | Hyperion Theatre | 1 Orchestra Lift | |||
| 1999 | Anaheim | Y Arriba Y Arriba | 2 Stage Lifts | ||||
| 2000 | Aptos | Twin Lakes Baptist Church | 1 Orchestra Lift | ||||
| 2000 | Beverly Hills | Beverly Hills High School | 1 Orchestra Lift | ||||
| 1989 | Carlsbad | Carlsbad High School | 1 Electric Vertilift | ||||
| 2000 | Chico | Cal State Chico | 1 Orchestra Lift | ||||
| 1989 | Claremont | Pomona College Teaching Theatre | 1 Orchestra Lift | ||||
| 1990 | Clovis | Mercedes Edward Theatre | 1 Orchestra Lift | ||||
| 1988 | Davis | City of Davis - Veterans Memorial Center | 1 Orchestra Lift | ||||
| 2004 | Davis | Davis High School Performing Arts Center | 1 Orchestra Lift | ||||
| 1991 | Escondido | California Center for the Arts | 3 Orchestra Lifts | ||||
| 1995 | Fremont | Ohlone College Performing Arts Center | 1 Orchestra Lift | ||||
| 1990 | Fresno | California State University | 1 Orchestra Lift | ||||
| 2004 | Fresno | Roosevelt High School | 1 Orchestra Lift | ||||
| 1991 | Glendale | Glendale Community College | 1 Orchestra Lift | ||||
| 1998 | Glendale | Alex Theatre | 1 Orchestra Lift | ||||
| 1993 | Hayward | California State University Hayward | 1 Orchestra Lift | ||||
| 1999 | Hollywood | El Capitan Theatre | 1 Organ Lift | ||||
| 2001 | Hollywood | Kodak Theatre | 1 Orchestra Lift 1 Camera Lift |
||||
| 1990 | Irvine | Irvine Barclay Theatre | 1 Stage Lift | ||||
| 1987 | Laguna Beach |
Irvine Bowl Festival of Arts | 1 Turntable | ||||
| 1989 | Lancaster | Performing Arts Center | |||||
| 1986 | Los Angeles | Music Center Performing Arts Center Dorothy Chandler Pavilion |
1 Orchestra Lift | ||||
| 1999 | Los Angeles | Skirball Cultural Center | 1 Stage Lift | ||||
| 2001 | Los Angeles | UCLA - Royce Hall | 2 Stage Lifts | ||||
| 2004 | Los Angeles | Washington Boulevard Theater | 1 Orchestra Lift | ||||
| 2004 | Malibu | Pepperdine University - Smothers Theatre | 1 Orchestra Lift | ||||
| 1989 | Menlo Park | Raychem Corp. Building | 1 Orchestra Lift (Electric Ball Screw) | ||||
| 1995 | Moorpark | Moorpark Community College | 1 Orchestra Lift | ||||
| 1990 | Mountain View |
Mountain View City Hall | 1 Stage Lift (Hydraulic) | ||||
| 1988 | Palm Desert | McCallum Theatre for The Performing Arts | 1 Orchestra Lift (Hydraulic Gatling) 1 Orchestra Lift (Hydraulic Cylinder with Chair Wagons) |
||||
| 2002 | Poway | Poway Performing Arts Center | 1 Orchestra Lift | ||||
| 2003 | Sacramento | H Street Theatre | 4 Quadrant Lifts 1 Main Turntable 1 Center Lift 1 Center Turntable |
||||
| 1999 | San Diego | Natural History Museum | 1 Orchestra Lift | ||||
| 2005 | San Diego | North Park Theater | 1 Orchestra Lift | ||||
| 1995 | San Francisco |
Geary Theater | 1 Scenery Lift | ||||
| 1997 | San Francisco |
War Memorial Opera House | 1 Orchestra Extension Lift | ||||
| 1986 | San Jose | San Jose State University | 2 Electric Verticlimbs | ||||
| 1995 | San Luis Obispo |
Cal Poly Performing Arts | 2 Orchestra Lifts | ||||
| 1990 | Santa Ana | Calvary Church New Auditoria | 1 Orchestra Lift | ||||
| 2004 | Santa Clara | College of the Canyons Performing Arts Center | 1 Orchestra Lift | ||||
| 2004 | Santa Clara | Wilcox High School | 1 Orchestra Lift | ||||
| 2002 | Santa Monica |
Santa Monica High School - Barnum Hall | 1 Orchestra Lift | ||||
| 1997 | Stanford | Stanford University - Memorial Hall | 1 Orchestra Lift | ||||
| 2002 | Temecula | Pechanga Casino | 1 Orchestra Lift | ||||
| 1994 | Thousand Oaks |
Civic Arts Plaza | 2 Orchestra Lifts | ||||
| 1991 | Torrance | Torrance Cultural Arts Center | 1 Orchestra Lift | ||||
| 1996 | Victorville | Victor Valley High School | 1 Piano/Handicap Lift | ||||
| 1996 | Walnut | Mt. San Antonio College | 1 Orchestra Lift | ||||
| 1990 | Walnut Creek |
Regional Center for the Arts | 1 Orchestra Lift | ||||
| 2005 | Yountville | Lincoln Theatre | 1 Orchestra Lift | ||||
| COLORADO - U.S.A. | 1996 | Colorado Springs |
U.S. Air Force Academy Arnold Hall | 1 Orchestra Lift | |||
| 1991 | Denver | Denver Auditorium Theatre | 1 Orchestra Lift | ||||
| 1996 | Durango | Fort Lewis College | 1 Orchestra Lift | ||||
| 1987 | Greely | Union Colony Civic Center | 1 Orchestra Lift (Hydraulic “A” Frame) | ||||
| 2005 | Highlands Ranch |
Cherry Hills Community Church | 1 Piano Lift | ||||
| 1999 | Lakewood | Lakewood Community Center | 1 Orchestra Lift | ||||
| CONNECTICUT - U.S.A. | 2005 | Lakeville | Hotchkiss School Music Arts Center | 1 Orchestra Lift | |||
| 1990 | Stamford | Stamford Center for the Arts | 1 Orchestra Lift | ||||
| 2004 | Torrington | Warner Theater | 1 Orchestra Lift | ||||
| 2004 | Waterbury | Waterbury Magnet School | 1 Orchestra Lift | ||||
| DELAWARE - USA | 2006 | Newark | University of Delaware | 1 Orchestra Lift | |||
| DISTRICT OF COLUMBIA - U.S.A. | 1996 | Washington | Coolidge Auditorium | 1 Orchestra Lift | |||
| 1999 | Washington | John F. Kennedy Center Concert Hall | 2 Orchestra Lifts | ||||
| 2005 | Washington | Georgetown University Davis Performing Arts Center |
1 Orchestra Lift | ||||
| 2005 | Washington | The ARC Theatre | 1 Orchestra Lift | ||||
| FLORIDA - U.S.A. | 1995 | Brevard County |
Eau-Galle High School | 1 Orchestra Lift | |||
| 1995 | Brevard County |
Merritt Island High School | 1 Orchestra Lift | ||||
| 1995 | Brevard County |
Satellite High School | 1 Orchestra Lift | ||||
| 1993 | Cocoa | Brevard Community College | 1 Handicap Lift 1 Planetarium Instrument Lift |
||||
| 2005 | Daytona | Lively Arts Center, Inc. | 1 Orchestra Lift | ||||
| 1990 | Fort Lauderdale |
Nova University Library | 1 Orchestra Lift | ||||
| 2003 | Fort Lauderdale |
Dillard High School | 1 Orchestra Lift | ||||
| 1989 | Gainesville | Santa Fe Community College | 2 Orchestra Lifts | ||||
| 1991 | Jacksonville | Douglas Anderson High School | 1 Stage Lift | ||||
| 1995 | Jacksonville | Florida Community College - Performing Arts Center | 1 Orchestra Lift | ||||
| 2001 | Jacksonville | University of North Florida | 1 Orchestra Lift | ||||
| 2005 | Miami | Miami Performing Arts Center | 2 Orchestra Lifts 3 Compensating Lifts 2 Sound Mix Lifts |
||||
| 1989 | Naples | Naples Marco Philharmonic | 1 Orchestra Lift (Hydraulic Ball Screw) | ||||
| 1996 | Niceville | Oakaloosa-Walton Community College | 2 Orchestra Lifts | ||||
| 2001 | North Port | North Port High School | 1 Orchestra Lift | ||||
| 2004 | Orange Park | Thrasher-Horne Center for the Arts | 2 Orchestra Lifts | ||||
| 1986 | Orlando | Calvary Assembly of God | 1 Orchestra Lift (Hydraulic Gatling) | ||||
| 1986 | Orlando | First Baptist Church | 2 Orchestra Lifts (Hydraulic Ball Screw) | ||||
| 1998 | Orlando | Hard Rock Café | 1 Orchestra Lift | ||||
| 1986 | Palm Beach | Palm Beach Community College - Edward M. Eissey Campus | 1 Orchestra Lift | ||||
| 1999 | Plantation | America Heritage High School | 1 Orchestra Lift | ||||
| 2003 | Punta Gorda | Charlotte High School | 1 Orchestra Lift | ||||
| 1999 | Sarasota | Van Wenzel Performing Arts Hall | 1 Sound Mix Lift | ||||
| 1987 | St.- Petersburg |
Bayfront Center | 2 Orchestra Lifts (Direct Electric Ball Screw) | ||||
| 2005 | St.- Petersburg |
Gibbs High School | 1 Orchestra Lift | ||||
| 1999 | Tallahassee | Florida State University | Lighting Bridge 1 Vertilift |
||||
| 1997 | Tampa | Howard Blake High School | 1 Orchestra Lift | ||||
| 1995 | Tampa Bay | Busch Gardens - Moroccan Palace Theatre | 2 Stage Lifts | ||||
| 2004 | Vero Beach | Vero Beach High School Auditorium | 1 Orchestra Lift | ||||
| GEORGIA - U.S.A. | 1999 | Athens | Classic Center | 1 Orchestra Lift | |||
| 1993 | Atlanta | The Carter Center | 1 Orchestra Lift | ||||
| 1996 | Atlanta | The Lovette School | 1 Orchestra Lift | ||||
| 1997 | Atlanta | Westminster School | 1 Orchestra Lift | ||||
| 2002 | Atlanta | Emory University - Schwartz Center | 1 Orchestra Lift 1 Matrixx Table |
||||
| 2005 | Atlanta | Galloway School Chaddick Center for the Arts |
1 Orchestra Lift | ||||
| 2005 | Atlanta | Mt. Paran Church of God | 1 Orchestra Lift | ||||
| 2006 | Atlanta | First Baptist Church of Atlanta | 1 Orchestra Lift | ||||
| 1997 | Augusta | Davidson Magnet School | 1 Orchestra Lift | ||||
| 1998 | Buford | Buford Elementary School | 1 Orchestra Lift | ||||
| 2004 | Carnesville | Franklin County High School - New Fine Arts Auditorium | 1 Orchestra Lift | ||||
| 1987 | Carrolton | West Georgia College | 1 Orchestra Lift (Hydraulic Cylinder) | ||||
| 2000 | Cartersville | Woodland High School | 1 Orchestra Lift | ||||
| 2002 | Columbus | River Center for the Performing Arts | 2 Orchestra Lifts | ||||
| 2002 | Gainesville | Brenau University Performing Arts Center | 1 Orchestra Lift | ||||
| 1990 | Jonesboro | Clayton County Performing Arts Center | 1 Orchestra Lift | ||||
| 2002 | Mableton | Mable House Amphitheater | 1 Orchestra Lift | ||||
| 2006 | Marietta | Mount Paran Performing Arts Center | 1 Orchestra Lift 1 Chair Wagon |
||||
| 2004 | Newman | Coweta County School - Performing Arts Center | 1 Orchestra Lift | ||||
| 1996 | Powder Springs |
McEachern High School | 1 Orchestra Lift | ||||
| 2002 | Rabun Gap | Nacoochee School | 1 Orchestra Lift | ||||
| 2000 | Statesboro | Georgia State University | 1 Orchestra Lift | ||||
| HAWAII - U.S.A. | 1993 | Honolulu | Punahou School - Dillingham Hall | 1 Orchestra Lift | |||
| 2002 | Kaneohe | Windward Community College Theater | 2 Orchestra Lifts | ||||
| 1992 | Maui | Community Arts & Cultural Center | 1 Orchestra Lift | ||||
| 1994 | Oahu | Pearl City Cultural Center | 1 Orchestra Lift | ||||
| ILLINOIS - U.S.A. | 1998 | Bolingbrook | Bolingbrook Town Center | 1 Piano Lift | |||
| 1993 | Chicago | North Park College Chapel | 1 Stage Lift | ||||
| 1996 | Chicago | Orchestra Hall | 2 Percussion Lifts | ||||
| 1999 | Chicago | North East Illinois University | 1 Orchestra Lift | ||||
| 1999 | Chicago | University of Illinois at Chicago | 3 Orchestra Lifts | ||||
| 2001 | Chicago | Lyric Opera | 1 Trap Lift 1 Scenery Lift |
||||
| 2003 | Chicago | Auditorium Theatre | 3 Orchestra Lifts 1 Stage Trap Lift |
||||
| 2003 | Chicago | Chicago Music & Dance | 1 Orchestra Lift | ||||
| 2004 | Chicago | North East Illinois University | 1 Orchestra Lift | ||||
| 1993 | Elgin | Elgin Community College Visual and Performing Arts Center |
1 Orchestra Lift | ||||
| 1998 | Glenview | Glenbrook South High School | 1 Orchestra Lift | ||||
| 2001 | Lake Forest | Lake Forest High School | 1 Orchestra Lift | ||||
| 2004 | Lake Zurich | Lake Zurich High School | 1 Orchestra Lift | ||||
| 2005 | Maple Park | Kaneland High School | 1 Orchestra Lift | ||||
| 2002 | Normal | Illinois State University | 1 Orchestra Lift | ||||
| 2002 | Palatine | William Rainey Harper College | 1 Orchestra Lift | ||||
| 1992 | Palos Hills | Moraine Valley Community College | 1 Orchestra Lift | ||||
| 2003 | Peoria | Peoria Civic Center | 1 Orchestra Lift | ||||
| 1995 | Rosemont | Rosemont Theatre | 1 Orchestra Lift | ||||
| 1996 | Skokie | North Shore Center for the Performing Arts | 1 Orchestra Lift | ||||
| 2003 | Springfield | Springfield Performing Arts Center | 1 Orchestra Lift | ||||
| 2004 | South Barrington |
Willow Creek Community Church | 1 Orchestra Lift | ||||
| 1995 | University Park |
Governors State University - Performing Arts Center | 1 Orchestra Lift | ||||
| 1998 | Urbana- Champain |
University of Illinois - Festival Theatre | 2 Orchestra Lifts | ||||
| 1998 | Urbana- Champain |
University of Illinois - Great Hall | 1 Stage Lift | ||||
| 1998 | Urbana- Champain |
University of Illinois - Playhouse Theatre | 2 Orchestra Lifts | ||||
| INDIANA - U.S.A. | 2005 | Butler | Butler High School | 1 Orchestra Lift | |||
| 1997 | Evansville | Victory Theatre | 1 Orchestra Lift | ||||
| 1997 | Fishers | Hamilton South Eastern High School | 1 Orchestra Lift | ||||
| 1996 | Fort Wayne | Embassy Theatre | 1 Orchestra Lift 1 Organ Lift |
||||
| 2006 | Fort Wayne | North Side High School | 1 Orchestra Lift | ||||
| 2000 | Greenwood | Greenwood High School | 1 Orchestra Lift | ||||
| 1998 | Indianapolis | Ben Davis High School | 1 Orchestra Lift | ||||
| 2004 | Notre-Dame | University Notre-Dame | 1 Orchestra Lift | ||||
| 2000 | Petersburg | Pike City High School | 1 Orchestra Lift | ||||
| 2006 | Warsaw | Warsaw Community High School Auditorium | 1 Orchestra Lift | ||||
| 2003 | Zionsville | Zionsville High School | 1 Orchestra Lift | ||||
| IOWA - U.S.A. | 1998 | Cedar Falls | University of Northern Iowa | 2 Orchestra Lifts | |||
| 1985 | Davenport | River Center for the Performing Arts | 2 Orchestra Lifts (Synchronized Electric Ball Screw) | ||||
| 1993 | Des Moines | Civic Center of Greater Des Moines | 2 Orchestra Lifts | ||||
| 2002 | Mount Vernon |
Cornell College | 1 Orchestra Lift | ||||
| KANSAS - U.S.A. | 2004 | Arkansas City | Cowley County Community College | 1 Orchestra Lift | |||
| 1992 | Lawrence | University of Kansas - Lied Center | 1 Orchestra Lift | ||||
| 2003 | Salina | Salina Community Theatre | 1 Orchestra Lift | ||||
| 1992 | Wichita | Boeing | Airplane Service Lift | ||||
| KENTUCKY - U.S.A. | 1998 | Danville | Danville High School | 1 Orchestra Lift | |||
| 1996 | Highland Heights |
Northern Kentucky University | 1 Orchestra Lift | ||||
| 1983 | Louisville | Kentucky Center for the Performing Arts | 1 Vertilift | ||||
| 1992 | Owensboro | River Park Center | 1 Orchestra Lift | ||||
| 1995 | Somerset | Somerset Community College Cultural Center | 1 Orchestra Lift | ||||
| LOUISIANA - U.S.A. | 2004 | Alexandria | Coughlin Saunders Performing Art Center | 1 Orchestra Lift | |||
| 2005 | Baton Rouge | Arts Block Theatre | 1 Orchestra Lift | ||||
| MAINE | 2006 | Dedham | Noble & Greenough School | 1 Orchestra Lift | |||
| MARYLAND - U.S.A. | 2001 | Baltimore | Morgan State University | 1 Orchestra Lift | |||
| 2004 | Baltimore | Hippodrome Performing Arts Center | 1 Orchestra Lift | ||||
| 2004 | Bethesda | Strathmore Concert Hall | 1 Choir Riser Lift 2 Choral Wagons |
||||
| MASSACHUSETTS - U.S.A. | 1998 | Barnstable | Barnstable High School | 1 Orchestra Lift | |||
| 1989 | Boston | Boston University - Hayden Hall | 1 Orchestra Lift (Electric Ball Screw) | ||||
| 2001 | Boston | New England Aquarium - IMAX Theatre | 1 Orchestra Lift | ||||
| 1995 | Cambridge | Harvard University - Sanders Theatre | 1 Piano Lift | ||||
| 1998 | Cambridge | MIT - Kresge Auditorium | 1 Orchestra Lift 3 Vertilift |
||||
| 1998 | Cambridge | Private Residence | 1 Platform Lift | ||||
| 2005 | Williamstown | Williams College | 1 Double Deck Piano Lift 1 Orchestra Lift |
||||
| MICHIGAN - U.S.A. | 2004 | Ada | Forest Hills Public High School - Arts Center | 1 Orchestra Lift | |||
| 1998 | Allendale | Grand Valley State University - Louis Armstrong Theater | 1 Orchestra Lift | ||||
| 1992 | Benton Harbor |
Lake Michigan College | 1 Orchestra Lift | ||||
| 2002 | Charlevoix | Charlevoix High School | 1 Orchestra Lift | ||||
| 1996 | Detroit | Detroit Opera | 2 Orchestra Lifts | ||||
| 2002 | Detroit | Auto Show Cadillac | 1 Single Lift | ||||
| 2002 | Detroit | Detroit Symphony Orchestra | 1 Orchestra Lift | ||||
| 2002 | East Grand Rapids | Grand Rapids Christian High School | 1 Orchestra Lift | ||||
| 1991 | Hillsdale | Hillsdale College - Sage Fine Arts Center | 1 Orchestra Lift | ||||
| 1998 | Holland | Central Wesleyan Church | 1 Orchestra Lift | ||||
| 1998 | Houghton | Michigan Technological University Performing Arts and Education Center |
1 Orchestra Lift | ||||
| 2006 | Kalamazoo | Kalamazoo Central High School | 1 Orchestra Lift | ||||
| 1996 | Lake Orion | Lake Orion High School | 1 Orchestra Lift | ||||
| 1992 | Marquette | Marquette High School | 1 Orchestra Lift | ||||
| 1997 | Muskegon | Frauenthal Theatre | 1 Orchestra Lift | ||||
| 1997 | Muskegon | Reeths-Puffer High School | 1 Orchestra Lift | ||||
| 2000 | Rochester Hills |
Stoney Creek High School | 1 Orchestra Lift | ||||
| 2001 | Rochester Hills |
Adams High School | 1 Orchestra Lift | ||||
| 2003 | Rochester Hills |
Rochester High School | 1 Orchestra Lift | ||||
| 1990 | Troy | Troy High School | 1 Orchestra Lift | ||||
| MINNESOTA - U.S.A. | 1998 | Eden Prairie | Eden Prairie High School | 1 Orchestra Lift | |||
| 1986 | Owatonna | Wagner Corp. | 1 Verticlimb | ||||
| 1989 | Red Wing | T.B. Sheldon Memorial Auditorium | 1 Orchestra Lift (Electric Ball Screw) | ||||
| 1986 | Winona | St. Mary's College | 1 Orchestra Lift (Hydraulic Ball Screw) | ||||
| MISSISSIPPI - U.S.A. | 2000 | Hattiesburg | Saenger Theatre | 1 Orchestra Lift | |||
| 2002 | Raymond | Cain Hall Hinds Community College | 1 Orchestra Lift | ||||
| MISSOURI - U.S.A. | 1996 | Branson | Shoji Tabuchi Theatre | 1 Laser Projector Lift | |||
| 2002 | Kansas City | Cathedral Immaculate Conception | 1 Matrixx Table | ||||
| 1990 | Rolla | University of Missouri | 1 Orchestra Lift | ||||
| 1999 | St. Louis | University of Missouri - St.Louis | 1 Orchestra Lift | ||||
| 2003 | St. Louis | University of Missouri - St.Louis | 2 Orchestra Lifts 2 Seat Wagons |
||||
| NEBRASKA - U.S.A. | 1989 | Lincoln | University of Nebraska - Lied Center | 1 Orchestra Lift (Hydraulic Gatling) 1 Electric Vertilift |
|||
| 2005 | Omaha | Omaha Performing Arts Center | 2 Stage Lifts 1 Piano Lift |
||||
| NEVADA - U.S.A. | 1989 | Las Vegas | Mirage Hotel - Seigfried & Roy | 9 Tiger Lift Monolifts | |||
| 1992 | Las Vegas | Treasure Island Hotel & Casino - Cirque du Soleil | 4 Stage Lifts | ||||
| 2005 | Las Vegas | MGM Grand Hotel | 5 Stage Lifts | ||||
| 1998 | Las Vegas | Mandalay Bay Resort & Casino | 4 Stage Lifts | ||||
| 1998 | Las Vegas | Rio Convention Center | 2 Stage Lifts | ||||
| 1999 | Las Vegas | Rio Theatre | 1 Orchestra Lift 1 Stage Lift |
||||
| 1999 | Las Vegas | Venetian Hotel | 1 Stage Lift | ||||
| 2003 | Las Vegas | Caesars Palace Coliseum | 1 Curved Lift 1 Spiral Stair Lift 52 Modular Electric Vertilifts |
||||
| 2005 | Las Vegas | Wynn Theatre | 1 Orchestra Lift | ||||
| 1996 | Reno | El Dorado Casino | 1 Scenery Lift | ||||
| 1997 | Reno | University of Nevada Reno | 1 Orchestra Lift | ||||
| NEW HAMPSHIRE - U.S.A. | 1994 | Hanover | Dartmouth College | 3 Orchestra Lifts | |||
| NEW JERSEY - U.S.A. | 1990 | Atlantic City | Trump's Castle | 68 Hydraulic Vertilift | |||
| 1990 | Cape May Court House |
Middle Township High School | 1 Orchestra Lift | ||||
| 2004 | Ewing | The College of New Jersey | 1 Orchestra Lift | ||||
| 1993 | Glassboro | Rowan College of New Jersey | 1 Orchestra Lift | ||||
| 1997 | Madison | Drew University - New Jersey Shakespeare Festival | 1 Piano Lift | ||||
| 1990 | New Brunswick |
New Brunswick Cultural Center | 1 Electric Vertilift | ||||
| 1990 | New Brunswick |
New Brunswick State Theatre | 1 Electric Vertilift | ||||
| 1996 | Newark | New Jersey Performing Arts Center | 2 Orchestra Lifts | ||||
| 1995 | Ocean Grove |
Ushers Auditorium | 1 Orchestra Lift | ||||
| 1986 | Princeton | Princeton University Richardson Auditorium Alexander Hall |
1 Stage Lift | ||||
| 2005 | Princeton | Stuart Country Day School | 1 Orchestra Lift | ||||
| 1997 | Trenton | Trenton War Memorial | 1 Scenery Lift | ||||
| 2004 | Upper Montclair | Montclair State University | 1 Orchestra Lift | ||||
| NEW MEXICO - U.S.A. | 2001 | Albuquerque | University of New Mexico | 1 Orchestra Lift | |||
| 1996 | Alto | Spencer Theatre for the Performing Arts | 1 Electric Vertilift | ||||
| 1993 | Farmington | San Juan College - Fine Arts | 1 Orchestra Lift | ||||
| 2002 | Santa Fe | Lensic Theatre | 1 Orchestra Lift | ||||
| 1997 | Silver City | Western New Mexico University | 1 Orchestra Lift | ||||
| NEW YORK - U.S.A. | 1990 | Batavia | Genesee Community College | 1 Orchestra Lift | |||
| 2003 | Brentwood | Sagtikos Theatre, Suffolk Community College | 1 Orchestra Lift | ||||
| 1989 | Brockport | State University College | 6 Electric Verticlimbs | ||||
| 1989 | Brooklyn | Brooklyn Academy of Music - Majestic Theater | 32 Hydraulic Vertilift 1 Piano Lift (Ball Screw) |
||||
| 1996 | Buffalo | State University New York - Main & Drama Theatres | 2 Orchestra Lifts | ||||
| 2004 | Mohawk | Mohawk Valley Community College | 1 Orchestra Lift | ||||
| 2005 | New Rochelle | New Rochelle High School | 1 Orchestra Lift | ||||
| 1986 | New York | Carnegie Hall | 1 Piano Lift 4 Electric Vertilift |
||||
| 1986 | New York | Philip Morris Building | 1 Electric Vertilift | ||||
| 1988 | New York | Columbia University - Miller Theater | 3 Electric Vertilift | ||||
| 1989 | New York | John Jay College for Criminal Justice | 1 Orchestra Lift (Hydraulic Gatling) | ||||
| 1992 | New York | Hunter College - Danny Kaye Theatre | 1 Orchestra Lift | ||||
| 1993 | New York | Columbia University Alumni Auditorium | 1 Orchestra Lift | ||||
| 1997 | New York | City Center Theatre | 1 Orchestra Lift | ||||
| 1997 | New York | Columbia University - Alfred Lerner Hall | 1 Orchestra Lift | ||||
| 2003 | New York | Kimmel Auditorium | 1 Orchestra Lift | ||||
| 2004 | New York | Jazz at Lincoln Center | 1 Orchestra Lift 1 Wagon, 1 Mixer Lift 1 Mixer Wagon and 1 Seating Wagon |
||||
| 1997 | Purchase | State University of New York - Abbott Kaplan Theatre | 2 Orchestra Lifts | ||||
| 1997 | Purchase | State University of New York - Concert Hall | 1 Orchestra Lift | ||||
| 1997 | Purchase | State University of New York - PepsiCo Theatre | 2 Orchestra Lifts | ||||
| 1997 | Purchase | State University of New York - Recital Hall | 1 Orchestra Lift | ||||
| 2003 | Riverdale | Horace Mann School | 1 Orchestra Lift | ||||
| 2004 | Rochester | University of Rochester - Eastman Theater | 1 Orchestra Lift | ||||
| 2002 | Scarsdale | Scarsdale Public High School | 1 Orchestra Lift | ||||
| 1987 | Secaucus | Genlyte Lightolier | 1 Electric Vertilift | ||||
| 1990 | Syracuse | Livonia High School | 4 Electric Verticlimbs | ||||
| 2002 | Utica | Mohawk Valley Community College | 1 Orchestra Lift | ||||
| NORTH CAROLINA - U.S.A. | 2005 | Chapel Hill | University of North Carolina - Memorial Hall | 1 Orchestra Lift | |||
| 2004 | Charlotte | Blumenthal Performing Arts Center | 2 Orchestra Lifts | ||||
| 2002 | Clayton | Clayton Cultural Center | 1 Stage Lift | ||||
| 2005 | Cullowhee | Western Carolina University Fine and Performing Arts Center | 1 Orchestra Lift | ||||
| 1994 | Durham | Carolina Theatre | 1 Orchestra Lift | ||||
| 1999 | Elizabeth City |
Elizabeth City State University - Fine Arts | 1 Orchestra Lift | ||||
| 2001 | Raleigh | Exploris IMAX Theatre | 2 Stage Lifts | ||||
| NORTH DAKOTA - U.S.A. | 1996 | Bismarck | Belle Mehus Auditorium | 1 Orchestra Lift | |||
| OHIO - U.S.A. | 1991 | Ada | Ohio Northern University - Performing Arts Center | 1 Orchestra Lift | |||
| 2001 | Canton | Palace Theatre | 1 Orchestra Lift | ||||
| 1999 | Cedarville | Cedarville College | 1 Orchestra Lift | ||||
| 1995 | Cincinnati | Aronoff Center for the Arts - Proctor & Gamble Hall | 2 Orchestra Lifts | ||||
| 1999 | Cincinnati | Sycamore High School | 1 Orchestra Lift | ||||
| 2004 | Cincinnati | St. Xavier High School | 1 Orchestra Lift | ||||
| 2004 | Clayton | Miami Valley Carreer Technology Center New Cafetorium | 1 Floor Lift | ||||
| 1988 | Cleveland | Palace Theatre | 1 Orchestra Lift | ||||
| 1998 | Cleveland | Allen Theatre | 1 Orchestra Lift | ||||
| 1989 | Columbus | State Office Tower II | 1 Scenery Lift (Hydraulic Gatling) | ||||
| 1997 | Columbus | Southern Theatre | 1 Orchestra Lift | ||||
| 2002 | Dayton | Wright State University | 3 Orchestra Lifts | ||||
| 2003 | Dayton | Schuster Performing Arts Center | 5 Seat Wagons, 1 Orchestra Lift (Downstage) 3 Seat Wagons, 1 Orchestra Lift (Middlestage) 1 Seat Wagon, 1 Orchestra Lift (Upstage) |
||||
| 1989 | Lima | Veterans Memorial Civic & Convention Center | 1 Stage Lift (Hydraulic Gatling) | ||||
| 1991 | Oxford | Miami University - Hall Auditorium | 1 Orchestra Lift | ||||
| 1995 | Portmouth | Shawnee State University | 1 Orchestra Lift | ||||
| 1991 | Toledo | The Toledo Museum of Art | 1 Orchestra Lift | ||||
| 1999 | Toledo | Valentine Theatre | 1 Orchestra Lift | ||||
| 2005 | Westlake | Westlake High School Performing Arts Center | 1 Orchestra Lift | ||||
| 1992 | Youngstown | Youngstown State University - Bliss Hall | 1 Orchestra Lift | ||||
| 2005 | Youngstown | Stambaugh Auditorium | 1 Orchestra Lift | ||||
| OKLAHOMA - U.S.A. | 2004 | Norman | District Performing Arts Center - Norman Public Schools | 1 Orchestra Lift | |||
